< - >
Paris - Bordeaux - Nantes —
Bayreuth ‑ Rugen —
2 Ciders —
Meuse —
Loire —
Schwarzwald ‑ Bayern —
Breto‑Normande
—
DE>DK — Scandinavia — Switzerland — Atlantic Canal 2 mers — Ostsee — Budapest ‑ Cuxhaven — around Burgundy — Rhine — Donau — Bretagne‑Loire — Alsa.‑Fr.Comt.‑Bur.‑Swis. — Atlantic‑S.W. |
Country | Departures | Arrivals | Tracks | Distance | Ascending Elevation | Year |
France | PONTIVY in Britany (Morbihan) | NEVERS in Burgundy (Nièvre) | Canal de Nantes à Brest (section PONTIVY-NANTES) La Loire (section NANTES-NEVERS) |
880 km | 3,189 m | 2007 |
Bibliographic Sources:
Le canal de Nantes à Brest - Guide du Randonneur
write by Lauriane and Jacques CLOUTEAU - Les Éditions du Vieux Crayon - ISBN : 2-916446-01-X
La Loire de la source à l'estuaire - Guide du Randonneur
write by Véronique MAUDET et Luc GAUDIN - Les Éditions du Vieux Crayon - ISBN : 2-916446-03-6
Total Vector Track : GPX (generic GPS), KMZ (GoogleEarth)
Step | Departure | Arrival | L. (km) | dH (m) | Track |
0 | 56 PONTIVY | ||||
1 | 56 PONTIVY | 56 JOSSELIN | 49 | 182 | GPX |
2 | 56 JOSSELIN | 35 REDON | 65 | 161 | GPX |
3 | 35 REDON | 44 BLAIN | 46 | 97 | GPX |
4 | 44 BLAIN | 44 NANTES | 51 | 214 | GPX |
5 | 44 NANTES | 44 ANCENIS | 41 | 193 | GPX |
6 | 44 ANCENIS | 49 ANGERS | 64 | 235 | GPX |
7 | 49 ANGERS | 37 CANDES-ST-MARTIN | 69 | 462 | GPX |
8 | 37 CANDES-ST-MARTIN | 37 ROCHECORBON | 73 | 174 | GPX |
9 | 37 ROCHECORBON | 41 BLOIS | 65 | 311 | GPX |
10 | 41 BLOIS | 45 CHECY | 77 | 221 | GPX |
11 | 45 CHECY | 45 GIEN | 88 | 220 | GPX |
12* | Canal de Briare + Rogny les 7 écluses | 60 | 190 | GPX | |
13* | 45 GIEN | 58 POUILLY / LOIRE | 76 | 243 | GPX |
14* | 58 POUILLY / LOIRE | 58 NEVERS | 56 | 286 | GPX |
* Planned, but not realized.