< - >
Paris - Bordeaux - Nantes —
Bayreuth ‑ Rugen —
2 Ciders —
Meuse —
Loire —
Schwarzwald ‑ Bayern —
Breto‑Normande
—
DE>DK — Scandinavia — Switzerland — Atlantic Canal 2 mers — Ostsee — Budapest ‑ Cuxhaven — around Burgundy — Rhine — Donau — Bretagne‑Loire — Alsa.‑Fr.Comt.‑Bur.‑Swis. — Atlantic‑S.W. |
Below :
- General Data
- Step details
Country | Departures | Arrivals | Tracks | Distance | Ascending Elevation | Year |
France | BOUGUENAIS near NANTES |
BORDEAUX | Along the Atlantic to BISCAROSSE Heading east towards SAINTE LIVRADE SUR LOT (near VILLENEUVE SUR LOT) Heading west to BORDEAUX |
1,241 km | 6,564 m | 2005 |
Bibliographic Sources:
Very disparate Web sources according to Regions and Departments
Step | Departure | Arrival | L. (km) | dH (m) | Track |
0 | 44 BOUGUENAIS | ||||
1 | 44 BOUGUENAIS | 44 PORNIC | 101 | 619 | GPX, KMZ |
2 | 44 PORNIC | 85 LA BARRE-DE-MONTS | 62 | 352 | GPX, KMZ |
3 | Excursion NOIRMOUTIER | 72 | 264 | GPX, KMZ | |
4 | 85 LA BARRE-DE-MONT | 85 LES SABLES-D'OLONNE | 77 | 370 | GPX, KMZ |
5 | 85 LES SABLES-D'OLONNE | 85 CHAILLÉ-LES-MARAIS | 81 | 403 | GPX, KMZ |
6 | Excursion MAILLEZAIS (Green Venice of the Poitevin Marshland) |
||||
7 | 85 CHAILLÉ-LES-MARAIS | 17 LA ROCHELLE | 44 | 130 |
GPX, KMZ |
7* | ROCHEFORT - LA TREMBLADE - ROYAN | 77 | 319 | GPX, KMZ | |
7 | Transfert LA ROCHELLE - ROYAN | ||||
8 | 17 ROYAN - LE VERDON | 33 LACANAU | 89 | 392 | GPX, KMZ |
9 | 33 LACANAU | 33 ANDERNOS-LES-BAINS | 84 | 279 | GPX, KMZ |
10 | 33 ANDERNOS-LES-BAINS | 40 YCHOUX | 113 | 730 | GPX, KMZ |
11 | 40 YCHOUX | 40 MONT-DE-MARSAN | 89 | 282 | GPX, KMZ |
12 | 40 MONT-DE-MARSAN | 47 NÉRAC | 93 | 565 | GPX, KMZ |
13 | 47 NÉRAC | 47 SAINT-ÉTIENNE-DE- FOUGÈRES | 60 | 416 | GPX, KMZ |
14 | Excursion VILLENEUVE-SUR-LOT | 42 | 155 | GPX, KMZ | |
15 | Excursion CANCON | 57 | 623 | GPX, KMZ | |
16 | 47 SAINT-ÉTIENNE-DE- FOUGÈRES | 47 MEILHAN-SUR-GARONNE | 65 | 296 | GPX, KMZ |
17 | 47 MEILHAN-SUR-GARONNE | 33 LE PIAN-SUR-GARONNE | 31 | 232 | GPX, KMZ |
18 | 33 LE PIAN-SUR-GARONNE | 33 BORDEAUX | 86 | 456 | GPX, KMZ |
* Envisaged, but not realized.
This is our first full roaming tour.